<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inquiry: Open Data</title>
	<atom:link href="http://www.doniveson.ca/2009/10/14/inquiry-open-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doniveson.ca/2009/10/14/inquiry-open-data/</link>
	<description>Edmonton City Councillor, Ward 10</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:19:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Don Iveson :: Edmonton City Councillor, Ward 5</title>
		<link>http://www.doniveson.ca/2009/10/14/inquiry-open-data/comment-page-1/#comment-3267</link>
		<dc:creator>Don Iveson :: Edmonton City Councillor, Ward 5</dc:creator>
		<pubDate>Fri, 15 Jan 2010 07:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.doniveson.ca/?p=511#comment-3267</guid>
		<description>[...] quick follow up to a previous post about my Open Data inquiry. The inquiry response report came to Executive Committee yesterday and [...]</description>
		<content:encoded><![CDATA[<p>[...] quick follow up to a previous post about my Open Data inquiry. The inquiry response report came to Executive Committee yesterday and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Data comes to Edmonton at MasterMaq&#39;s Blog</title>
		<link>http://www.doniveson.ca/2009/10/14/inquiry-open-data/comment-page-1/#comment-3235</link>
		<dc:creator>Open Data comes to Edmonton at MasterMaq&#39;s Blog</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.doniveson.ca/?p=511#comment-3235</guid>
		<description>[...] data a couple of weeks later at BarCampEdmonton2, on June 13, 2009. Councillor Don Iveson submitted a formal inquiry on open data to City administration on October 14, 2009. A few days later, the community talked again about open [...]</description>
		<content:encoded><![CDATA[<p>[...] data a couple of weeks later at BarCampEdmonton2, on June 13, 2009. Councillor Don Iveson submitted a formal inquiry on open data to City administration on October 14, 2009. A few days later, the community talked again about open [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry Tychon</title>
		<link>http://www.doniveson.ca/2009/10/14/inquiry-open-data/comment-page-1/#comment-2738</link>
		<dc:creator>Gerry Tychon</dc:creator>
		<pubDate>Thu, 10 Dec 2009 17:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.doniveson.ca/?p=511#comment-2738</guid>
		<description>I’m very pleased to hear about the City moving forward with Open Data initiatives. Much of the information is location based and the City of Edmonton was one of the first major municipalities in the country to go “digital” with their mapping information. The City is in a good position to look at other municipalities and identify best practices that can be adopted here. I look forward to hearing more.</description>
		<content:encoded><![CDATA[<p>I’m very pleased to hear about the City moving forward with Open Data initiatives. Much of the information is location based and the City of Edmonton was one of the first major municipalities in the country to go “digital” with their mapping information. The City is in a good position to look at other municipalities and identify best practices that can be adopted here. I look forward to hearing more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Data and You: Low Fat &#38; Acronym Free</title>
		<link>http://www.doniveson.ca/2009/10/14/inquiry-open-data/comment-page-1/#comment-2664</link>
		<dc:creator>Open Data and You: Low Fat &#38; Acronym Free</dc:creator>
		<pubDate>Fri, 04 Dec 2009 18:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.doniveson.ca/?p=511#comment-2664</guid>
		<description>[...] in the City of Edmonton.  Much has already happened: discussions at ChangeCamp, Don Iveson’s council inquiry, a workshop on the subject, chats over beer after work, lots of twittering, and even a blog [...]</description>
		<content:encoded><![CDATA[<p>[...] in the City of Edmonton.  Much has already happened: discussions at ChangeCamp, Don Iveson’s council inquiry, a workshop on the subject, chats over beer after work, lots of twittering, and even a blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bingofuel</title>
		<link>http://www.doniveson.ca/2009/10/14/inquiry-open-data/comment-page-1/#comment-1880</link>
		<dc:creator>bingofuel</dc:creator>
		<pubDate>Wed, 14 Oct 2009 17:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.doniveson.ca/?p=511#comment-1880</guid>
		<description>This is really exciting news, Don. I look forward to hearing what City Admin has to say. 

Open Data could be a boon to helping citizens move through the city. As the ubiquity of cellphone use reaches its height, this becomes more and more a quality of life issue... and a quality of data issue as well. ;)</description>
		<content:encoded><![CDATA[<p>This is really exciting news, Don. I look forward to hearing what City Admin has to say. </p>
<p>Open Data could be a boon to helping citizens move through the city. As the ubiquity of cellphone use reaches its height, this becomes more and more a quality of life issue&#8230; and a quality of data issue as well. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Newton</title>
		<link>http://www.doniveson.ca/2009/10/14/inquiry-open-data/comment-page-1/#comment-1879</link>
		<dc:creator>Michael Newton</dc:creator>
		<pubDate>Wed, 14 Oct 2009 17:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.doniveson.ca/?p=511#comment-1879</guid>
		<description>Well that would be a nice improvement over maps.edmonton.ca which I&#039;ve never been able to look at – I&#039;m not in the habit of installing 8-year old unsupported software. Especially when my web browser could view the thing itself, if it were allowed to.

Vancouver&#039;s definitely a great model to follow. One of the nice things about their data offering is the many formats data is available in; end-user-friendly formats like Google Earth files, as well as traditional Shapefiles.</description>
		<content:encoded><![CDATA[<p>Well that would be a nice improvement over maps.edmonton.ca which I&#8217;ve never been able to look at – I&#8217;m not in the habit of installing 8-year old unsupported software. Especially when my web browser could view the thing itself, if it were allowed to.</p>
<p>Vancouver&#8217;s definitely a great model to follow. One of the nice things about their data offering is the many formats data is available in; end-user-friendly formats like Google Earth files, as well as traditional Shapefiles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daveberta</title>
		<link>http://www.doniveson.ca/2009/10/14/inquiry-open-data/comment-page-1/#comment-1878</link>
		<dc:creator>daveberta</dc:creator>
		<pubDate>Wed, 14 Oct 2009 16:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.doniveson.ca/?p=511#comment-1878</guid>
		<description>Great work, Don! I&#039;m looking forward to hearing what the City Admin reports back with early next year!</description>
		<content:encoded><![CDATA[<p>Great work, Don! I&#8217;m looking forward to hearing what the City Admin reports back with early next year!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

