<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: West LRT Follow Up</title>
	<atom:link href="http://www.doniveson.ca/2009/12/16/west-lrt-follow-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doniveson.ca/2009/12/16/west-lrt-follow-up/</link>
	<description>Edmonton City Councillor, Ward 10</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:19:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Gary</title>
		<link>http://www.doniveson.ca/2009/12/16/west-lrt-follow-up/comment-page-1/#comment-5540</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Mon, 28 Jun 2010 13:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.doniveson.ca/2009/12/16/west-lrt-follow-up/#comment-5540</guid>
		<description>I lived in Edmonton in the 1990s in my 20s and constantly got called a failure and a loser because I used LRT.  I fail to understand why LRT construction never started back then as it would have created a lot of jobs and long term benefits.  Even Jan Reimer the mayor at the time was laughed at.  

I am happy to see FINALLY that Edmonton is taking LRT construction seriously.  The older generation doesn&#039;t buy it but the younger generation will.  

Congratulations.  I moved to Calgary specifically because we have a better LRT system.</description>
		<content:encoded><![CDATA[<p>I lived in Edmonton in the 1990s in my 20s and constantly got called a failure and a loser because I used LRT.  I fail to understand why LRT construction never started back then as it would have created a lot of jobs and long term benefits.  Even Jan Reimer the mayor at the time was laughed at.  </p>
<p>I am happy to see FINALLY that Edmonton is taking LRT construction seriously.  The older generation doesn&#8217;t buy it but the younger generation will.  </p>
<p>Congratulations.  I moved to Calgary specifically because we have a better LRT system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romantic Traffic &#171; The Blanket Fort</title>
		<link>http://www.doniveson.ca/2009/12/16/west-lrt-follow-up/comment-page-1/#comment-5048</link>
		<dc:creator>Romantic Traffic &#171; The Blanket Fort</dc:creator>
		<pubDate>Fri, 04 Jun 2010 11:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.doniveson.ca/2009/12/16/west-lrt-follow-up/#comment-5048</guid>
		<description>[...] along 87th (or even 107th) avenue was the better choice (Councillor Don Iveson explores this issue here and here. I was and still am very skeptical of the idea that an LRT route along Stony Plain Road [...]</description>
		<content:encoded><![CDATA[<p>[...] along 87th (or even 107th) avenue was the better choice (Councillor Don Iveson explores this issue here and here. I was and still am very skeptical of the idea that an LRT route along Stony Plain Road [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edmonton Transit in 2009 at MasterMaq&#39;s Blog</title>
		<link>http://www.doniveson.ca/2009/12/16/west-lrt-follow-up/comment-page-1/#comment-3144</link>
		<dc:creator>Edmonton Transit in 2009 at MasterMaq&#39;s Blog</dc:creator>
		<pubDate>Fri, 08 Jan 2010 20:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.doniveson.ca/2009/12/16/west-lrt-follow-up/#comment-3144</guid>
		<description>[...] 12/16: West LRT Follow Up [...]</description>
		<content:encoded><![CDATA[<p>[...] 12/16: West LRT Follow Up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Different Dave</title>
		<link>http://www.doniveson.ca/2009/12/16/west-lrt-follow-up/comment-page-1/#comment-3134</link>
		<dc:creator>A Different Dave</dc:creator>
		<pubDate>Fri, 08 Jan 2010 03:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.doniveson.ca/2009/12/16/west-lrt-follow-up/#comment-3134</guid>
		<description>@Dave J - are you twelve years old? Interesting way to add to the debate.</description>
		<content:encoded><![CDATA[<p>@Dave J &#8211; are you twelve years old? Interesting way to add to the debate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave J</title>
		<link>http://www.doniveson.ca/2009/12/16/west-lrt-follow-up/comment-page-1/#comment-3121</link>
		<dc:creator>Dave J</dc:creator>
		<pubDate>Wed, 06 Jan 2010 23:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.doniveson.ca/2009/12/16/west-lrt-follow-up/#comment-3121</guid>
		<description>Don, just for your viewing pleasure, I would like to suggest the following link. There&#039;s nothing quite like reality in motion.
http://www.youtube.com/watch?v=CV2rdGX4JYc</description>
		<content:encoded><![CDATA[<p>Don, just for your viewing pleasure, I would like to suggest the following link. There&#8217;s nothing quite like reality in motion.<br />
<a href="http://www.youtube.com/watch?v=CV2rdGX4JYc" rel="nofollow">http://www.youtube.com/watch?v=CV2rdGX4JYc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jinting</title>
		<link>http://www.doniveson.ca/2009/12/16/west-lrt-follow-up/comment-page-1/#comment-3102</link>
		<dc:creator>Jinting</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.doniveson.ca/2009/12/16/west-lrt-follow-up/#comment-3102</guid>
		<description>@Adam Re: TOD theory vs practice

Transportation Cooperative Research Program Report of 2008 studied 17 TOD areas in major metro areas in the U.S.  They found that there were 44% fewer auto trips, and the parking demand was halved in a typical weekday period.</description>
		<content:encoded><![CDATA[<p>@Adam Re: TOD theory vs practice</p>
<p>Transportation Cooperative Research Program Report of 2008 studied 17 TOD areas in major metro areas in the U.S.  They found that there were 44% fewer auto trips, and the parking demand was halved in a typical weekday period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John K</title>
		<link>http://www.doniveson.ca/2009/12/16/west-lrt-follow-up/comment-page-1/#comment-2860</link>
		<dc:creator>John K</dc:creator>
		<pubDate>Sun, 20 Dec 2009 17:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.doniveson.ca/2009/12/16/west-lrt-follow-up/#comment-2860</guid>
		<description>I also wanted to briefly comment on the &#039;Analysis of Existing Land Use&#039; map above. This map is nothing short of a complete fabrication.

Given that the predominant existing land uses in the Stony Plain Road area are single story commercial buildings, small walk-up apartments, duplexes and even a sprinkling of single family houses, what possible justification is there for showing this area as white hot on the map? Just to make sure Council didn&#039;t miss the point, Transportation inserted a text box reinforcing the message.

Meanwhile, the two highest density residential developments along 87 Avenue (Meadowlark Village at 165 Street, and Whitehall Square at 155 Street) are shown as cool orange or even green.  Whitehall Square (with its 3 high rise towers and 9 low-rise apartment buildings) is bypassed by the SPR route.</description>
		<content:encoded><![CDATA[<p>I also wanted to briefly comment on the &#8216;Analysis of Existing Land Use&#8217; map above. This map is nothing short of a complete fabrication.</p>
<p>Given that the predominant existing land uses in the Stony Plain Road area are single story commercial buildings, small walk-up apartments, duplexes and even a sprinkling of single family houses, what possible justification is there for showing this area as white hot on the map? Just to make sure Council didn&#8217;t miss the point, Transportation inserted a text box reinforcing the message.</p>
<p>Meanwhile, the two highest density residential developments along 87 Avenue (Meadowlark Village at 165 Street, and Whitehall Square at 155 Street) are shown as cool orange or even green.  Whitehall Square (with its 3 high rise towers and 9 low-rise apartment buildings) is bypassed by the SPR route.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John K</title>
		<link>http://www.doniveson.ca/2009/12/16/west-lrt-follow-up/comment-page-1/#comment-2852</link>
		<dc:creator>John K</dc:creator>
		<pubDate>Sat, 19 Dec 2009 19:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.doniveson.ca/2009/12/16/west-lrt-follow-up/#comment-2852</guid>
		<description>Don, and that&#039;s why I&#039;ve suggested that a station near the Cross Cancer Institute be constructed as part of the NAIT line as an alternative to constructing a tail track with a platform that is only used by the driver to change ends.  And given the right of way constraints south of Health Sciences Station, I&#039;m still waiting for an answer on where this tail track would be constructed?

The number of vehicles required for a route is determined by the frequency of service during peak periods and track length. Since the track length of the SPR route is 44% longer than 87 Avenue (60% longer if you include the downtown connector), 44% more vehicles will be required assuming similar frequency of service and ridership.

On relative costs of the low-floor and high-floor vehicles, it depends on the specifications for each. Estimating the vehicle costs for an 87 Avenue route should be pretty straightforward given that they would likely be the same Siemens trains as Edmonton currently uses.  I&#039;m not sure how Transportation estimated the vehicle costs for the SPR route since it&#039;s my understanding that no decision has been made on what type of low-floor vehicle will be used.

So I ask again, how can the vehicle costs for the SPR route only be 11% higher than 87 Avenue, when the track length is 44% longer (60% longer if the downtown connector is included)?</description>
		<content:encoded><![CDATA[<p>Don, and that&#8217;s why I&#8217;ve suggested that a station near the Cross Cancer Institute be constructed as part of the NAIT line as an alternative to constructing a tail track with a platform that is only used by the driver to change ends.  And given the right of way constraints south of Health Sciences Station, I&#8217;m still waiting for an answer on where this tail track would be constructed?</p>
<p>The number of vehicles required for a route is determined by the frequency of service during peak periods and track length. Since the track length of the SPR route is 44% longer than 87 Avenue (60% longer if you include the downtown connector), 44% more vehicles will be required assuming similar frequency of service and ridership.</p>
<p>On relative costs of the low-floor and high-floor vehicles, it depends on the specifications for each. Estimating the vehicle costs for an 87 Avenue route should be pretty straightforward given that they would likely be the same Siemens trains as Edmonton currently uses.  I&#8217;m not sure how Transportation estimated the vehicle costs for the SPR route since it&#8217;s my understanding that no decision has been made on what type of low-floor vehicle will be used.</p>
<p>So I ask again, how can the vehicle costs for the SPR route only be 11% higher than 87 Avenue, when the track length is 44% longer (60% longer if the downtown connector is included)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: don</title>
		<link>http://www.doniveson.ca/2009/12/16/west-lrt-follow-up/comment-page-1/#comment-2842</link>
		<dc:creator>don</dc:creator>
		<pubDate>Fri, 18 Dec 2009 22:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.doniveson.ca/2009/12/16/west-lrt-follow-up/#comment-2842</guid>
		<description>John, as I indicated to you in previous discussions about this matter, the NAIT line will almost certainly open long before the West LRT, meaning this turnaround issue will manifest and need to be dealt with regardless of the Western route selection. If SPR, it&#039;s a permanent issue. It would have been temporary in the case of an 87 Ave route.

As for the vehicle costs I would have to guess that this depends on how you pro-rate the NAIT line vehicle costs in the equation, and the relative cost of low-floor and high-floor vehicles.</description>
		<content:encoded><![CDATA[<p>John, as I indicated to you in previous discussions about this matter, the NAIT line will almost certainly open long before the West LRT, meaning this turnaround issue will manifest and need to be dealt with regardless of the Western route selection. If SPR, it&#8217;s a permanent issue. It would have been temporary in the case of an 87 Ave route.</p>
<p>As for the vehicle costs I would have to guess that this depends on how you pro-rate the NAIT line vehicle costs in the equation, and the relative cost of low-floor and high-floor vehicles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.doniveson.ca/2009/12/16/west-lrt-follow-up/comment-page-1/#comment-2826</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 18 Dec 2009 02:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.doniveson.ca/2009/12/16/west-lrt-follow-up/#comment-2826</guid>
		<description>My concern is that there is little evidence to suggest that LRT expansion can inspire density (just look at the existing NE leg). TOD is more theory than fact at this point and I&#039;m starting to believe this is lost on council and the public. I&#039;m also a little worried about the speed of travel on a low floor system; an elevated line from the Lewis, past the Mall down 87th to the U coupled with a low-floor streetcar system down SPR/104 makes more sense than trying to find one solution for two problems.</description>
		<content:encoded><![CDATA[<p>My concern is that there is little evidence to suggest that LRT expansion can inspire density (just look at the existing NE leg). TOD is more theory than fact at this point and I&#8217;m starting to believe this is lost on council and the public. I&#8217;m also a little worried about the speed of travel on a low floor system; an elevated line from the Lewis, past the Mall down 87th to the U coupled with a low-floor streetcar system down SPR/104 makes more sense than trying to find one solution for two problems.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

